Member Security Awareness: A new scam is making the rounds where fraudsters are texting people, pretending to be their financial institution, and convincing them to hand over their debit or credit cards. In some cases, they are even coordinating at-home pickup to collect the cards.
Mazuma will never text or call you asking for your card or PIN. We will never send someone to pick up your card.
Stay alert and help spread the word to protect yourself and others!
Account Type | Rate | APY* |
---|---|---|
Signature Checking | 0.150% | 0.15% |
Premier Checking | 0.170% | 0.17% |
Daily Balance | Rate | APY* |
---|---|---|
$100–$999 | 0.150% | 0.15% |
$1,000–$9,999 | 0.200% | 0.20% |
$10,000+ | 0.250% | 0.25% |
Daily Balance | Rate | APY* |
---|---|---|
$0.01–$999 | 0.160% | 0.16% |
$1,000–$9,999 | 0.190% | 0.19% |
$10,000+ | 0.210% | 0.21% |
Daily Balance | Rate | APY* |
---|---|---|
$1,000–$9,999 | 0.995% | 1.00% |
$10,000–$24,999 | 1.094% | 1.10% |
$25,000–$49,999 | 1.342% | 1.35% |
$50,000–$74,999 | 1.539% | 1.55% |
$75,000–$99,999 | 1.539% | 1.55% |
$100,000-$199,999 | 2.227% | 2.25% |
$200,000-$499,999 | 2.423% | 2.45% |
$500,000+ | 2.618% | 2.65% |
Term | Rate | APY* |
---|---|---|
3 Month | 3.832% | 3.90% |
6 Month | 3.832% | 3.90% |
1 Year | 3.639% | 3.70% |
18 Month | 3.542% | 3.60% |
2 Year | 3.542% | 3.60% |
30 Month | 3.348% | 3.40% |
3 Year | 3.397% | 3.45% |
4 Year | 3.445% | 3.50% |
Term | Rate | APY* |
---|---|---|
1 Year | 3.735% | 3.80% |
18 Month | 3.639% | 3.70% |
2 Year | 3.639% | 3.70% |
30 Month | 3.445% | 3.50% |
3 Year | 3.494% | 3.55% |
4 Year | 3.542% | 3.60% |
5 Year | 3.590% | 3.65% |
Term | Rate | APY* |
---|---|---|
1 Year | 3.832% | 3.90% |
18 Month | 3.735% | 3.80% |
2 Year | 3.735% | 3.80% |
30 Month | 3.542% | 3.60% |
3 Year | 3.590% | 3.65% |
4 Year | 3.639% | 3.70% |
5 Year | 3.687% | 3.75% |
Certificate | Rate | APY* |
---|---|---|
Young Investors CD 3 Year | $100 Min |
3.397% | 3.45% |
Deposit CD 2 Year | $5,000 Min |
3.542% | 3.60% |
Deposit CD 3 Year | $5,000 Min |
3.397% | 3.45% |
Jump-Up CD 2 Year | $5,000 Min |
3.542% | 3.60% |
Jump-Up CD 3 Year | $5,000 Min |
3.397% | 3.45% |
Wealth Builder 1 Year | $100 Min |
3.639% | 3.70% |
Loan Type | Rates As Low As |
---|---|
Auto Loans | 5.94% APR1 |
Used Auto Loans | 5.94% APR1 |
Motorcycle Loan | 6.94% APR1 |
RV and Boat Loans | 6.94% APR1 |
VISA Platinum | 9.90% APR1 |
VISA Rewards | 16.99% APR1 |
Personal Loans | 12.34% APR1 |
EquiPlus Home Equity Line of Credit | 7.75% APR1 |
EquiGold Home Equity Line of Credit | 9.00% APR1 |
When you bank with Mazuma Credit Union, you’re not just investing in your own financial future – you’re becoming part of something bigger! As a not-for-profit, Member-owned financial institution, we’re committed to improving the lives of our Members and our community.
Rates Effective
Rates are updated regularly and subject to change.
See individual product pages for details.
*APY = Annual Percentage Yield. As high as based on tier, term or other factors.
1APR = Annual Percentage Rate. Rates and terms subject to creditworthiness.
Average daily balance computation method - Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the balance in the account for each day of the period and dividing that figure by the number of days in the period. The period we use is the monthly statement cycle.
See our Truth In Savings Disclosures for additional information.