Member Update: All Branches, including our Call Center, will close at noon on Wednesday, December 24th and remain closed through Thursday, December 25th in observance of Christmas Day. We will resume business hours Friday, December 26th. Members can access their accounts at any time through our Online, Mobile, or Phone Banking platforms.
Always exercise caution when contacted by anyone asking for your card or personal information.
Mazuma Credit Union will never call, text, or email you asking for personally identifiable information (social security numbers, secure access codes, passwords/pin numbers, card numbers, or account numbers), ask you to provide us your card, or instruct you to send money through a third-party vendor (PayPal, Venmo, Cryptocurrency, etc.).
If you are unsure whether an email, phone call, or text message is from Mazuma, please call us directly at 913-574-5000 so that we can assist you.
| Account Type | Rate | APY* |
|---|---|---|
| Signature Checking | 0.150% | 0.15% |
| Premier Checking | 0.170% | 0.17% |
| Daily Balance | Rate | APY* |
|---|---|---|
| $100–$999 | 0.150% | 0.15% |
| $1,000–$9,999 | 0.200% | 0.20% |
| $10,000+ | 0.250% | 0.25% |
| Daily Balance | Rate | APY* |
|---|---|---|
| $0.01–$999 | 0.160% | 0.16% |
| $1,000–$9,999 | 0.190% | 0.19% |
| $10,000+ | 0.210% | 0.21% |
| Daily Balance | Rate | APY* |
|---|---|---|
| $1,000–$9,999 | 0.995% | 1.00% |
| $10,000–$24,999 | 1.094% | 1.10% |
| $25,000–$49,999 | 1.342% | 1.35% |
| $50,000–$74,999 | 1.982% | 2.00% |
| $75,000–$99,999 | 2.227% | 2.25% |
| $100,000-$199,999 | 2.472% | 2.50% |
| $200,000-$499,999 | 2.618% | 2.65% |
| $500,000+ | 2.960% | 3.00% |
| Term | Rate | APY* |
|---|---|---|
| 3 Month | 3.203% | 3.25% |
| 6 Month | 3.445% | 3.50% |
| 1 Year | 3.445% | 3.50% |
| 18 Month | 3.251% | 3.30% |
| 2 Year | 3.300% | 3.35% |
| 30 Month | 2.960% | 3.00% |
| 3 Year | 3.251% | 3.30% |
| 4 Year | 3.154% | 3.20% |
| Term | Rate | APY* |
|---|---|---|
| 1 Year | 3.542% | 3.60% |
| 18 Month | 3.348% | 3.40% |
| 2 Year | 3.397% | 3.45% |
| 30 Month | 3.057% | 3.10% |
| 3 Year | 3.348% | 3.40% |
| 4 Year | 3.251% | 3.30% |
| 5 Year | 3.154% | 3.20% |
| Term | Rate | APY* |
|---|---|---|
| 1 Year | 3.639% | 3.70% |
| 18 Month | 3.445% | 3.50% |
| 2 Year | 3.494% | 3.55% |
| 30 Month | 3.154% | 3.20% |
| 3 Year | 3.445% | 3.50% |
| 4 Year | 3.348% | 3.40% |
| 5 Year | 3.251% | 3.30% |
| Certificate | Rate | APY* |
|---|---|---|
|
Young Investors CD 3 Year | $100 Min |
3.251% | 3.30% |
|
Deposit CD 2 Year | $5,000 Min |
3.300% | 3.35% |
|
Deposit CD 3 Year | $5,000 Min |
3.251% | 3.30% |
|
Jump-Up CD 2 Year | $5,000 Min |
3.300% | 3.35% |
|
Jump-Up CD 3 Year | $5,000 Min |
3.251% | 3.30% |
|
Wealth Builder 1 Year | $100 Min |
3.445% | 3.50% |
| Loan Type | Rates As Low As |
|---|---|
| Auto Loans | 5.39% APR1 |
| Used Auto Loans | 5.39% APR1 |
| Motorcycle Loan | 6.39% APR1 |
| RV and Boat Loans | 6.39% APR1 |
| VISA Platinum | 9.90% APR1 |
| VISA Rewards | 16.99% APR1 |
| Personal Loans | 11.79% APR1 |
| EquiPlus Home Equity Line of Credit | 7.50% APR1 |
| EquiGold Home Equity Line of Credit | 8.50% APR1 |
When you bank with Mazuma Credit Union, you’re not just investing in your own financial future – you’re becoming part of something bigger! As a not-for-profit, Member-owned financial institution, we’re committed to improving the lives of our Members and our community.
Rates Effective
Rates are updated regularly and subject to change.
See individual product pages for details.
*APY = Annual Percentage Yield. As high as based on tier, term or other factors.
1APR = Annual Percentage Rate. Rates and terms subject to creditworthiness.
Average daily balance computation method - Dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the period. The average daily balance is calculated by adding the balance in the account for each day of the period and dividing that figure by the number of days in the period. The period we use is the monthly statement cycle.
See our Truth In Savings Disclosures for additional information.