CLASSIC IRA (Minimum Balance $500)

Term Dividend Rate* APY**
3 Month 0.210% 0.21%
6 Month 0.359% 0.36%
1 Year 0.559% 0.56%
2 Year 0.857% 0.86%
3 year 1.352% 1.36%
4 Year 1.450% 1.46%
5 Year 1.746% 1.76%

SIGNATURE IRA (Minimum Balance $10,000)

Term Dividend Rate* APY**
1 Year 0.658% 0.66%
2 Year 0.956% 0.96%
3 Year 1.450% 1.46%
4 Year 1.549% 1.56%
5 Year 1.844% 1.86%

PREMIER IRA (Minimum Balance $25,000)

Term Dividend Rate* APY**
1 Year 0.757% 0.76%
2 Year 1.055% 1.06%
3 Year 1.549% 1.56%
4 Year 1.648% 1.66%
5 Year 1.943% 1.96%

IRA SHARE ACCOUNT

Balance Dividend Rate* APY**
$100 - $999 0.160% 0.16%
$1,000 - $9,999 0.19% 0.19%
$10,000 + 0.21% 0.21%

RETIRMENT ACCESS IRA (Minimum Balance $500)

Term Dividend Rate* APY**
1 Year 0.559% 0.56%